EASY SIZING
If you are slightly plump, please choose one size up
Size | US Cup Size |
S | 70/32B 70/32C 70/32D |
M | 75/34B 75/34C 75/34D |
L | 80/36B 80/36C 80/36D |
XL | 85/38B 85/38C 85/38D |
2XL | 90/40B 90/40C 90/40D 90/40E |
3XL | 95/42B 95/42C 95/42D 95/42E |
4XL | 100/44B 100/44C 100/44D 100/44E |
5XL | 105/46B 105/46C 105/46D 105/46E |
Here is a reference table for standard size and Our size.
Tag Size | US Size |
M | S |
L | M |
XL | L |
2XL | XL |
3XL | 2XL |
4XL | 3XL |
5XL | 4XL |
6XL | 5XL |